<?xml version="1.0"?>
<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
>
	<channel rdf:about="http://www.coloradodot.info/tocFeeds/RSS1_ALT.xml">
	<title>CO Travel Alerts</title>
	<link>http://www.coloradodot.info/tocFeeds/RSS1_ALT.xml</link>
	<description>CO Travel Alerts</description>
	<sy:updateFrequency>12</sy:updateFrequency>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateBase>2009-04-01T11:00:20-06:00</sy:updateBase>
		<items>
		<rdf:Seq>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75277"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75300"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75318"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75312"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75035"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=58854"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=65705"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=65319"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=71308"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=69099"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=340"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=18009"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72517"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=52549"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72515"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74282"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72382"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72364"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75116"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=66822"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=50045"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=54835"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=62410"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=24689"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73318"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73319"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74280"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75276"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=68560"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74281"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=58202"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74776"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74557"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=63650"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=70518"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=59577"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=67290"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73796"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=68562"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73556"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=60681"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=21723"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=71621"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73316"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=64284"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72784"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=66179"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74560"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=15062"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=58531"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73320"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72050"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=63648"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=61716"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74554"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=66453"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=8060"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72510"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=62770"/>
		</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75277">
		<title><![CDATA[ I-70 Eastbound / Westbound Glenwood Springs - Dotsero (Glenwood Canyon) (Milemarker 116-133) Open to Traffic]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75277</link>
		<description><![CDATA[ Response ; one lane is now open in each direction; 14 foot restriction in Glenwood Canyon expect delays. Last updated on March 11th, 2010 at 3:14pm.]]></description>
		<dc:date>2010-03-11T15:22:52.991-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75300">
		<title><![CDATA[ US 34 Eastbound / Westbound 1 mile east of Estes Park (Milemarker 66-66) Open to Traffic]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75300</link>
		<description><![CDATA[ Response ; All lanes are now open in both directions. Last updated on March 11th, 2010 at 8:36pm.]]></description>
		<dc:date>2010-03-11T20:36:08.920-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75318">
		<title><![CDATA[ I-70 Westbound Idaho Springs-Eisenhower Tunnel (Milemarker 239.69-216) Heavy Traffic]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75318</link>
		<description><![CDATA[ Restriction ; Very heavy traffic westbound beginning near Floyd Hill and continuing to the Eisenhower Tunnel.  Expect long delays. Restriction began March 12th, 2010 at 9:25am.]]></description>
		<dc:date>2010-03-12T09:26:12.842-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75312">
		<title><![CDATA[ US 40 Eastbound / Westbound Berthoud Pass (Milemarker 246-246) Closed to Traffic]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75312</link>
		<description><![CDATA[ Road Closure ; Road closed due to major avalanche cleanup work.  Expected to remain closed for multiple hours. Road closure began March 12th, 2010 at 7:43am.]]></description>
		<dc:date>2010-03-12T08:12:52.343-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75035">
		<title><![CDATA[ US 34 Eastbound / Westbound Trail Ridge Road through Rocky Mt National Park (Milemarker 24-52) Closed for the Season]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75035</link>
		<description><![CDATA[ Seasonal Closure ; Closed for the season. Reopens Spring 2010. Seasonal closure began March 11th, 2010 at 9:09pm.]]></description>
		<dc:date>2010-03-11T21:11:58.160-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=58854">
		<title><![CDATA[ CO 5 Northbound / Southbound Mount Evans Road From CO 103 to Summit (Milemarker 0-14) Closed for the Season]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=58854</link>
		<description><![CDATA[ Seasonal Closure ; Reopens Spring 2010. Seasonal closure began September 3rd, 2009 at 1:28pm.]]></description>
		<dc:date>2009-12-10T15:32:41.995-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=65705">
		<title><![CDATA[ CO 82 Eastbound / Westbound Independence Pass (Milemarker 61-79) Closed for the Season]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=65705</link>
		<description><![CDATA[ Seasonal Closure ; Reopens Spring 2010. Seasonal closure began October 29th, 2009 at 10:14am.]]></description>
		<dc:date>2009-12-10T15:32:00.994-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=65319">
		<title><![CDATA[ FR209, 306 Eastbound / Westbound FR 209, 306 Cottonwood Pass Rd. (Milemarker 0-27) Closed for the Season]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=65319</link>
		<description><![CDATA[ Seasonal Closure ; Reopens Spring 2010. East side paved, west side gravel. Plowed by Gunnison county, once snow melts. No set re-open date. Seasonal closure began October 28th, 2009 at 4:10pm.]]></description>
		<dc:date>2010-01-28T11:22:15.706-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=71308">
		<title><![CDATA[ CR381, 62 Northbound / Southbound Guanella Pass Road at Clear Lake (Milemarker 18-18) Closed for the Season]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=71308</link>
		<description><![CDATA[ Seasonal Closure ; Guanella Pass Rd. (County Rd. 381) closed at Clear Lake.  Rock instability.  No through traffic.  For additional information call 303-569-3251, press 2 for Guanella Pass    Maintained by the Clear Creek County. Not a CDOT maintained roadway. Seasonal closure began August 21st, 2009 at 1:52pm.]]></description>
		<dc:date>2010-01-28T11:26:08.827-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=69099">
		<title><![CDATA[ GCR 12 Northbound / Southbound GCR 12 Kebler Pass Rd. (Milemarker 8.2-31) Closed for the Season]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=69099</link>
		<description><![CDATA[ Seasonal Closure ; Kebler Pass road is open to the winter trailhead at MM 8.2 and is maintained by Gunnison county. Kebler Pass itself is closed until Spring of 2010.  No set re-open date, strictly weather and snow depth permitting. Seasonal closure began December 7th, 2009 at 8:43am.]]></description>
		<dc:date>2010-01-28T11:30:48.378-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=340">
		<title><![CDATA[ I-25 Northbound / Southbound between Van Buren St and Goddard Avenue, Trinidad (Milemarker 13-15) (through July 2011) Road Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=340</link>
		<description><![CDATA[ Road Work ; <b>24 Hours</b>  Only one lane will be open in each direction so reconstruction of the southbound viaduct can take place. <b><i>A 12 ft. width restriction is in effect.</i></b>]]></description>
		<dc:date>2010-03-01T08:14:02.650-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=18009">
		<title><![CDATA[ I-25 Northbound / Southbound Between Douglas Lane and 5th Street in Castle Rock (Milemarker 181.5-180) (through March 2010) Road Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=18009</link>
		<description><![CDATA[ Road Work ; <b>7:00am-5:00pm MO-FR, 7:00am-4:00pm MO-SA</b>  Intermittent stops on the ramp from southbound I-25 to Plum Creek Pkwy. (exit 181) for trucks entering and exiting the roadway.  In addition, MO-FR, the right lane of westbound Plum Creek at I-25 will be closed from 7am-5pm.  TU & WE, there will be a one-lane alternating traffic operation on the east frontage road for guardrail installation from 7:30am-4pm. <b><i>Minor delays.</i></b>]]></description>
		<dc:date>2010-03-05T10:55:58.810-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72517">
		<title><![CDATA[ I-25 Southbound Ramp to NB I-225 (Milemarker 200) (through March 2010) Bridge Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72517</link>
		<description><![CDATA[ Road Work ; <b>9:30pm-5:30am SU-TH, 8:00pm-5:30am SU-TH</b>  Left lane closure southbound I-25 to northbound I-225 ramp, right lane closure southbound I-225 to southbound I-25 ramp, and WE & TH only, single lane closure northbound and southbound I-25 at I-225 for installation of bridge de-icing system.  Ramp lane closures are from 8pm-5:30am and I-25 lane closures are from 9:30pm-5:30am. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-03-05T10:58:11.454-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=52549">
		<title><![CDATA[ I-25 Northbound / Southbound and Eastbound/Westbound on 104th Avenue over I-25 (Milemarker 221) (through November 2010) Bridge Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=52549</link>
		<description><![CDATA[ Road Work ; <b>5:30am-10:00pm MO-FR</b>  There will be at least one turn lane open in each direction and at least two thru lanes open in each direction on 104th. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-03-08T10:40:19.079-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72515">
		<title><![CDATA[ I-25 Northbound / Southbound From North of E-470 to Erie (Milemarker 227-231) (through August 2010) Road Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72515</link>
		<description><![CDATA[ Road Work ; <b>9:00pm-5:00am MO-TH</b>  Left lane closure for setting barrier in the median. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-01-22T10:07:00.302-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74282">
		<title><![CDATA[ I-25 Northbound / Southbound Just north of SH 7 (Milemarker 229.5) (through October 2010) Road Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74282</link>
		<description><![CDATA[ Road Work ; <b>9:00pm-5:00pm SU-TH</b>  Single lane closures in both directions for detour construction for concrete box culvert construction under I-25. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-02-26T11:48:48.712-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72382">
		<title><![CDATA[ I-25 Northbound / Southbound North of Erie (Milemarker 233) (through March 2010) Road Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72382</link>
		<description><![CDATA[ Road Work ; <b>7:00am-4:00pm MO-FR</b>  Shoulder closures daytime only for guardrail replacement and barrier work.]]></description>
		<dc:date>2010-02-19T14:01:53.561-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72364">
		<title><![CDATA[ I-25 Southbound Between Dacono and Longmont (Milemarker 236-240) (through March 2010) Road Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=72364</link>
		<description><![CDATA[ Road Work ; <b>8:00am-4:00pm MO-FR</b>  Single lane closures for bridge maintenance. <b><i>Possible delays.</i></b>]]></description>
		<dc:date>2010-01-19T07:54:15.471-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75116">
		<title><![CDATA[ I-25 Northbound To Crossroads Boulevard (Milemarker 259) (through August 2010) Road Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75116</link>
		<description><![CDATA[ Road Work ; <b>24 Hours MO-FR</b>  Ramp from northbound I-25 to Crossroads will be closed completely for reconstruction. <b><i>Ramp closed.  Traffic detoured to US 34, east to Centerra Pkwy then north to Crossroads.</i></b>]]></description>
		<dc:date>2010-03-08T10:38:37.915-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=66822">
		<title><![CDATA[ I-70 Westbound Between the Colorado River Bridge and Debeque (Milemarker 57.5-58.5) (through May 2010) Bridge Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=66822</link>
		<description><![CDATA[ Road Work ; <b>7:00am-4:00pm MO-FR</b>  Single lane closures for bridge construction. <b><i>Delays possible.  A 16 ft width restriction is in effect westbound from mileposts 62-57 from 7am-5pm.</i></b>]]></description>
		<dc:date>2010-03-04T10:51:56.774-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=50045">
		<title><![CDATA[ I-70 Eastbound / Westbound Between Dotsero and Glenwood Canyon (Milemarker 140-173) (through November 2010) Road Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=50045</link>
		<description><![CDATA[ Road Work ; <b>7:00am-5:00pm MO-FR</b>  Period reduction to one lane for wildlife fence installation. Some weekend work may be necessary. <b><i>Speed limit reduced to 55 mph.</i></b>]]></description>
		<dc:date>2010-02-05T08:52:16.636-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=54835">
		<title><![CDATA[ I-70 Eastbound / Westbound Between Silverthorne and Bakerville (Milemarker 205-224) (through July 2010) Fiber Optic Installation]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=54835</link>
		<description><![CDATA[ Road Work ; <b>7:00am-6:00pm MO-TH</b>  Various shoulder closures during the daytime at milepost 224 for conduit installation. <b><i>Delays possible.</i></b><BR><b>7:00am-5:00pm MO-SA</b>  Single lane closures for fiber, device installation and power installation by Xcel. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-02-26T11:56:21.198-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=62410">
		<title><![CDATA[ I-70 Eastbound / Westbound through the Eisenhower Tunnel (Milemarker 214-215) (through March 2010) Road Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=62410</link>
		<description><![CDATA[ Road Work ; <b>6:00pm-6:00am SU-SA</b>  Single lane closures for routine maintenance including sweeping and curb cleaning.]]></description>
		<dc:date>2010-02-26T11:52:00.206-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=24689">
		<title><![CDATA[ I-70 Eastbound / Westbound Between Brighton Blvd. and York St. (Milemarker 275-276) (through October 2011) Road Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=24689</link>
		<description><![CDATA[ Road Work ; <b>8:00pm-5:30am SU-FR</b>  Single lane closures with a second lane closing at 10 pm for hinge joint repair and median replacement. <b><i>Delays possible.</i></b><BR><b>24 Hours</b>  All lanes closed eastbound 46th between Josephine and Vasquez and westbound 46th between Columbine and Clayton through March 2010.]]></description>
		<dc:date>2010-02-26T10:44:39.107-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73318">
		<title><![CDATA[ I-70 Westbound East of Strasburg (Milemarker 312) (through March 2010) Road Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73318</link>
		<description><![CDATA[ Road Work ; <b>8:00am-4:00pm MO-FR</b>  Single lane closure for guardrail repair. <b><i>Speed limit will be reduced through the work zone.  Delays possible.</i></b>]]></description>
		<dc:date>2010-03-05T13:24:08.150-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73319">
		<title><![CDATA[ I-70 Eastbound East of Deer Trail (Milemarker 332-333) (through March 2010) Road Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=73319</link>
		<description><![CDATA[ Road Work ; <b>8:00am-4:30pm MO-FR</b>  Single lane closure for asphalt repairs. <b><i>Speed limit will be reduced through the work zone.  No delays.</i></b>]]></description>
		<dc:date>2010-03-05T13:23:34.687-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74280">
		<title><![CDATA[ I-76 Eastbound Between US 6/85 and 88th Ave. (Milemarker 10) (through March 2010) Traffic Signal Installation]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74280</link>
		<description><![CDATA[ Road Work ; <b>9:00am-3:00pm MO-FR</b>  Shoulder closures for pull box construction, conduit and fiber placement. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-02-26T11:32:34.801-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75276">
		<title><![CDATA[ I-76 Eastbound / Westbound 144th over I-76 (Milemarker 21) (through March 2010) Bridge Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=75276</link>
		<description><![CDATA[ Road Work ; <b>24 Hours FR-SU</b>  Beginning FR at 8:30am and continuing 24 HRS through SU: Only one lane of traffic will be open in each direction on 144th over I-76 for bridge painting operations. <b><i>Delays likely.  Alternate routes strongly advised. No lanes will be closed on I-76.</i></b>]]></description>
		<dc:date>2010-03-11T11:29:54.381-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=68560">
		<title><![CDATA[ I-225 Southbound at Colfax Ave. (Milemarker 10) (through March 2010) Road Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=68560</link>
		<description><![CDATA[ Road Work ; <b>24 Hours FR-MO</b>  9pm FR - 5:30am MO: All lanes on the ramp from Colfax to southbound I-225 and a single lane on eastbound Colfax will be closed for ramp reconstruction. <b><i>Traffic will be detoured to 6th Ave. via Chambers, Potomac and Peoria.  Major delays possible.  Alternate routes strongly advised.</i></b><BR><b>10:00am-3:00pm MO-FR</b>  Single lane closure on the ramp from southbound I-225 to Colfax MO & TU for traffic signal work.  In addition, the right lane of westbound and/or eastbound Colfax will be closed MO-FR for dirt work and signal work. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-03-11T11:54:22.075-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74281">
		<title><![CDATA[ I-270 Westbound / Eastbound Between US 6/85 and York St. (Milemarker 1-2) (through March 2010) Traffic Signal Installation]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74281</link>
		<description><![CDATA[ Road Work ; <b>9:00am-3:00pm MO-FR</b>  Shoulder closures MO-FR and short mobile lane closures TU-TH for pull box installation, conduit and fiber placement. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-02-26T11:37:44.261-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=58202">
		<title><![CDATA[ US 6 Northbound / Southbound /US 85 Between I-76 and I-270 (Milemarker 294-298) (through March 2010) Traffic Signal Installation]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=58202</link>
		<description><![CDATA[ Road Work ; <b>9:00am-3:00pm MO-FR</b>  Shoulder closures and lane closures for pull box and conduit placement from 69th to I-76, I-270 to CO 2, and 60th to 77th Avenues. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-02-26T11:30:14.378-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74776">
		<title><![CDATA[ US 6 Eastbound / Westbound Between Atwood and West of Sterling (Milemarker 398-403) (through April 2010) Road Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74776</link>
		<description><![CDATA[ Road Work ; <b>8:00am-4:30pm MO-FR</b>  Single lane closures as needed for asphalt patching. <b><i>Delays possible.  Speed limit will be reduced to 50mph then 40mph when the work zone is active.</i></b>]]></description>
		<dc:date>2010-03-04T12:03:22.737-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74557">
		<title><![CDATA[ US 6 Eastbound / Westbound Between Sterling and Fleming (Milemarker 419-416) (through March 2010) Road Maintenance Operations]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=74557</link>
		<description><![CDATA[ Road Work ; <b>8:00am-4:30pm WE-FR</b> There will be one lane alternating traffic. for crack filling operations. <b><i>Delays possible.</i></b>]]></description>
		<dc:date>2010-03-02T07:52:43.243-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=63650">
		<title><![CDATA[ US 24 Eastbound / Westbound Northeast of Falcon just west of Judge Orr Rd. (Milemarker 322) (through May 2010) Bridge Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=63650</link>
		<description><![CDATA[ Road Work ; <b>24 Hours</b>  Only one lane will be open in each direction for culvert replacement. <b><i>Speed limit is reduced to 40 mph through the detour.</i></b>]]></description>
		<dc:date>2010-02-02T16:43:01.223-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=70518">
		<title><![CDATA[ US 34 Eastbound / Westbound in the Big Thompson Canyon (Milemarker 65.4-66.3) (through May 2010) Bridge Construction]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=70518</link>
		<description><![CDATA[ Road Work ; <b>24 Hours</b>  Beginning midnight 3/04/10, full closure of the highway for bridge replacement through 3/15/10. <b><i>Motorists will be detoured through Lyons along US 287, State Highway 66 and US 36. Detour will be posted. Detour route will add 15 miles to the drive time from Estes Park to Loveland.</i></b>]]></description>
		<dc:date>2010-03-04T10:58:58.046-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=59577">
		<title><![CDATA[ US 36 Eastbound / Westbound Between 108th Ave. and Wadsworth Blvd. (SH 121) (Milemarker 47-50) (through October 2010) Bridge Construction]]></title>
