<?xml version="1.0"?>
<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
>
	<channel rdf:about="http://www.coloradodot.info/tocFeeds/RSS1_RDC.xml">
	<title>CO Road Conditions</title>
	<link>http://www.coloradodot.info/tocFeeds/RSS1_RDC.xml</link>
	<description>CO Road Conditions</description>
	<sy:updateFrequency>12</sy:updateFrequency>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateBase>2009-04-01T11:00:20-06:00</sy:updateBase>
		<items>
		<rdf:Seq>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=29"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=28"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=27"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=26"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=25"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=24"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=23"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=22"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=21"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=16"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=15"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=14"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=13"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=12"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=11"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=10"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=9"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=6"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5060"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=4"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=3"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=2"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=1"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=17"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5278"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=18"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=19"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=20"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=41"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=42"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=43"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=30"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=31"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=7"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5057"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=40"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5076"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5117"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5112"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5077"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5190"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5042"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5074"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5073"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=36"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=35"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5027"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5075"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5276"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5176"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5175"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5174"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5173"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5170"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5001"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5028"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5095"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5096"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5129"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5128"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5127"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=54"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5126"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5121"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5087"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5088"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5089"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5070"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5194"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=44"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5158"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5156"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5155"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5154"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5153"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5152"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5108"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5102"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5101"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=52"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5100"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5099"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5098"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5265"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5257"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5058"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5269"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5097"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5275"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5271"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5214"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5135"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5137"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5138"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5139"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5140"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5141"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5195"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5263"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5072"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5041"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5242"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5109"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5171"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5241"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5228"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5050"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=50"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5187"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5264"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5151"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=46"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5142"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5184"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5119"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5211"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5247"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5248"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5273"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5249"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5250"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5251"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5252"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5253"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5279"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=51"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=47"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=48"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5191"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5059"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5266"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5267"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5083"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5255"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5111"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=37"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5256"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5084"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5274"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5120"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=49"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=39"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5040"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=38"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5232"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5206"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5227"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5225"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5118"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5180"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=55"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=56"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5168"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5169"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5146"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5145"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5144"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5231"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5230"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5229"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5272"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=32"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5218"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5209"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5277"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5208"/>
			<rdf:li resource="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5207"/>
		</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=29">
		<title><![CDATA[ New Mexico/Raton Pass-Walsenburg ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=29</link>
		<description><![CDATA[ Road Conditions on I-25 : New Mexico/Raton Pass-Walsenburg between MileMarker 0.0 and 50.04 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:08:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=28">
		<title><![CDATA[ Walsenburg-Pueblo ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=28</link>
		<description><![CDATA[ Road Conditions on I-25 : Walsenburg-Pueblo between MileMarker 50.04 and 98.55 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:08:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=27">
		<title><![CDATA[ Pueblo-Colorado Springs ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=27</link>
		<description><![CDATA[ Road Conditions on I-25 : Pueblo-Colorado Springs between MileMarker 98.55 and 141.13 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:08:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=26">
		<title><![CDATA[ Colorado Springs-Monument Hill ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=26</link>
		<description><![CDATA[ Road Conditions on I-25 : Colorado Springs-Monument Hill between MileMarker 141.13 and 163.8 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:08:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=25">
		<title><![CDATA[ Monument Hill-Castle Rock ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=25</link>
		<description><![CDATA[ Road Conditions on I-25 : Monument Hill-Castle Rock between MileMarker 163.8 and 184.19 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:08:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=24">
		<title><![CDATA[ Castle Rock-Lincoln Ave, Douglas County ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=24</link>
		<description><![CDATA[ Road Conditions on I-25 : Castle Rock-Lincoln Ave, Douglas County between MileMarker 184.19 and 192.88 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:08:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=23">
		<title><![CDATA[ Lincoln Ave-CO 7 ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=23</link>
		<description><![CDATA[ Road Conditions on I-25 : Lincoln Ave-CO 7 between MileMarker 193.0 and 229.11 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:08:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=22">
		<title><![CDATA[ CO 7-Ft. Collins ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=22</link>
		<description><![CDATA[ Road Conditions on I-25 : CO 7-Ft. Collins between MileMarker 229.11 and 269.35 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:08:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=21">
		<title><![CDATA[ Ft. Collins-Wyoming Border ; Road Condition(s) are High Wind-Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=21</link>
		<description><![CDATA[ Road Conditions on I-25 : Ft. Collins-Wyoming Border between MileMarker 269.35 and 298.0 are: High Wind-Dry ; Do conditions appear to be hazardous? yes]]></description>
		<dc:date>2010-03-12T08:08:34.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=16">
		<title><![CDATA[ Utah-Grand Junction ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=16</link>
		<description><![CDATA[ Road Conditions on I-70 : Utah-Grand Junction between MileMarker 0.0 and 30.5 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:54:57.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=15">
		<title><![CDATA[ Grand Junction-Rifle ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=15</link>
		<description><![CDATA[ Road Conditions on I-70 : Grand Junction-Rifle between MileMarker 31.35 and 90.41 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:54:57.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=14">
		<title><![CDATA[ Rifle -Glenwood Springs ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=14</link>
		<description><![CDATA[ Road Conditions on I-70 : Rifle -Glenwood Springs between MileMarker 90.41 and 116.37 are: Dry ; Do conditions appear to be hazardous? yes]]></description>
		<dc:date>2010-03-12T08:02:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=13">
		<title><![CDATA[ Glenwood Springs-Eagle ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=13</link>
		<description><![CDATA[ Road Conditions on I-70 : Glenwood Springs-Eagle between MileMarker 116.37 and 146.63 are: Dry ; Do conditions appear to be hazardous? yes]]></description>
		<dc:date>2010-03-12T08:02:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=12">
		<title><![CDATA[ Eagle-Vail ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=12</link>
		<description><![CDATA[ Road Conditions on I-70 : Eagle-Vail between MileMarker 146.63 and 177.0 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:54:57.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=11">
		<title><![CDATA[ Vail-Vail Pass ; Road Condition(s) are Wet-Slushy-Icy Spots]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=11</link>
		<description><![CDATA[ Road Conditions on I-70 : Vail-Vail Pass between MileMarker 177.0 and 189.38 are: Wet-Slushy-Icy Spots ; Do conditions appear to be hazardous? yes]]></description>
		<dc:date>2010-03-12T08:55:44.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=10">
		<title><![CDATA[ Vail Pass-Copper Mtn ; Road Condition(s) are Wet-Slushy-Icy Spots]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=10</link>
		<description><![CDATA[ Road Conditions on I-70 : Vail Pass-Copper Mtn between MileMarker 189.38 and 195.38 are: Wet-Slushy-Icy Spots ; Do conditions appear to be hazardous? yes]]></description>
		<dc:date>2010-03-12T08:55:44.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=9">
		<title><![CDATA[ Copper Mtn-Silverthorne ; Road Condition(s) are Wet]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=9</link>
		<description><![CDATA[ Road Conditions on I-70 : Copper Mtn-Silverthorne between MileMarker 195.38 and 204.9 are: Wet ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:55:30.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=6">
		<title><![CDATA[ Silverthorne-Eisenhower/Johnson tunnels ; Road Condition(s) are Wet-Slushy-Icy Spots]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=6</link>
		<description><![CDATA[ Road Conditions on I-70 : Silverthorne-Eisenhower/Johnson tunnels between MileMarker 205.0 and 213.6 are: Wet-Slushy-Icy Spots ; Do conditions appear to be hazardous? yes]]></description>
		<dc:date>2010-03-12T08:55:44.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5060">
		<title><![CDATA[ Eisenhower/Johnson tunnels-Georgetown ; Road Condition(s) are Wet-Slushy-Icy Spots]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=5060</link>
		<description><![CDATA[ Road Conditions on I-70 : Eisenhower/Johnson tunnels-Georgetown between MileMarker 213.6 and 227.88 are: Wet-Slushy-Icy Spots ; Do conditions appear to be hazardous? yes]]></description>
		<dc:date>2010-03-12T08:55:44.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=4">
		<title><![CDATA[ Georgetown-Idaho Springs ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=4</link>
		<description><![CDATA[ Road Conditions on I-70 : Georgetown-Idaho Springs between MileMarker 227.88 and 239.69 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:02:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=3">
		<title><![CDATA[ Idaho Springs-Genesee ; Road Condition(s) are Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=3</link>
		<description><![CDATA[ Road Conditions on I-70 : Idaho Springs-Genesee between MileMarker 239.69 and 253.52 are: Dry ; Do conditions appear to be hazardous? no]]></description>
		<dc:date>2010-03-12T08:02:20.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=2">
		<title><![CDATA[ Genesee-C470 ; Road Condition(s) are High Wind-Dry]]></title>
		<link>http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=2</link>
		<description><![CDATA[ Road Conditions on I-70 : Genesee-C470 between MileMarker 253.52 and 259.75 are: High Wind-Dry ; Do conditions appear to be hazardous? yes]]></description>
		<dc:date>2010-03-12T08:55:52.000-07:00</dc:date>
	</item>
	<item rdf:about="http://cotrip.org/roadConditions.htm&#63;type=alert&amp;id=1">
		<title><![CDATA[ Denver C470 to I-25 ; Road Condition(s) are Dry]]></title>
